Snowman Cross Country Racing Series
Round 3 - Pettijohn MX Park - Rush Springs, OK
Sunday, January 13, 2008
     
  Place R# C# Mini - 50A   SI  Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 850 99 Jackson Taylor 0 4 0:20:00 5 10 14 0:20:00        
  2 899 99 Jarin Baker 0 4 0:20:12 5 11 15 0:20:12        
  Place R# C# Mini - 50B   SI  Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
                               
  Place R# C# Mini - 85A   SI  Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 660 99 Jackson Baylins                      
  Place R# C# Mini - 85B   SI  Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 710 99 Devon Pace   7 0:33:34 7 11 16 20 24 29 0:33:34  
  2 746 99 Lucas Mclaughlin   6 0:30:48 7 12 16 21 26 0:30:48    
  3 720 99 Stephen Gordon   6 0:32:07 7 11 17 22 27 0:32:07    
  Place R# C# Mini - 65A   SI  Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 777 99 Collin Gibson   6 0:32:32 8 13 18 22 27 0:32:32    
  2 789 99 Logan Edwards   5 0:30:34 8 13 18 24 0:30:34      
  Place R# C# Mini - 65B   SI  Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 805 99 Cody Coffee   6 0:33:44 8 13 18 23 28 0:33:44    
  2 800 99 Alex Hollingsworth   5 0:31:32 9 15 21 26 0:31:32      
  3 849 99 Jackson Taylor   5 0:31:37 9 15 20 26 0:31:37      
  4 837 99 Caden Martin   5 0:34:03 11 17 22 28 0:34:03      
  5 810 99 Rett Mckenney   4 0:28:00 10 16 22 0:28:00        
  6 820 99 Ryan Mckenney   4 0:30:43 10 17 24 0:30:43        
  7 838 99 Kane Martin   4 0:33:00 11 19 26 0:33:00        
  8 827 99 Noah Prescott   4 0:33:13 11 17 27 0:33:13        
  Place R# C# Womens - D   SI  Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 955   Jaselin Hall 0 5 0:33:17 10 16 22 27 0:33:17      
                               
Snowman Cross Country Racing Series
Round 3 - Pettijohn MX Park - Rush Springs, OK - MOTO #1
Sunday, January 13, 2008
                               
  Place R# C#    01 AA PRO      SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 44 1 Tony Joiner   5 1:12:02 15 29 43 57 1:12:02      
  2 24 1 Justin Ware   5 1:13:35 15 30 44 59 1:13:35      
  3 22 1 Sam Wash   5 1:13:42 15 30 44 59 1:13:42      
  4 2 1 Allen Swartz   4 1:01:12 16 31 46 1:01:12        
  5 49 1 Trey Jorski   4 1:02:17 16 31 47 1:02:17        
  6 3 1 Bob Myers   4 1:03:40 16 32 47 1:03:40        
  7 20 1 Tyson Epton   4 1:06:10 17 32 48 1:06:10        
  8 30 1 Jeff Polly   4 1:06:30 17 33 50 1:06:30        
  9 15 1 Forrest Higdon   4 1:09:19 17 33 50 1:09:19        
  10 7 1 Derek Hubkey   4 1:13:38 19 36 55 1:13:38        
  11 11 1 Jeremy Crabtree   2 0:33:00 17 0:33:00            
  12 17 1 Scotty Willingham   1 0:22:00 0:22:00              
  Place R# C#   02 A Expert     SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 55 2 Tracy Nance   4 1:07:33 18 34 51 1:07:33        
  2 65 2 Jonathon Goodman   4 1:07:58 19 35 51 1:07:58        
  3 83 2 Chris Neasbitt   4 1:09:19 18 35 52 1:09:19        
  4 99 2 Tayler Myers   4 1:10:30 19 36 52 1:10:30        
  5 80 2 Matthew Coffin   4 1:12:11 19 37 55 1:12:11        
  6 91 2 Dalton Atterberry   4 1:14:44 19 35 52 1:14:44        
  7 77 2 Adam Pratt   4 1:17:32 21 40 59 1:17:32        
  Place R# C#   03 A 0-30X      SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 100 3 Scotty Want   4 1:04:53 18 33 49 1:04:53        
  2 146 3 Bryan McCormack   4 1:04:58 18 33 49 1:04:58        
  3 144 3 Mike Connell   4 1:06:12 19 34 50 1:06:12        
  4 141 3 Don Bailey   4 1:08:05 19 35 51 1:08:05        
  5 130 3 Danny Ware   4 1:08:26 19 35 51 1:08:26        
  6 120 3 Dale Atterberry   4 1:08:31 19 35 51 1:08:31        
  7 105 3 Ryan Clark   4 1:10:24 19 35 53 1:10:24        
  8 112 3 Mike Hubkey   4 1:11:09 20 36 54 1:11:09        
  Place R# C# 04 B Intermediate   SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 170 4 Ethan Atterberry   4 1:08:19 19 35 52 1:08:19        
  2 151 4 Cason Wolverton   4 1:11:15 20 36 53 1:11:15        
  3 175 4 Mark Nelson   4 1:11:26 20 37 54 1:11:26        
  4 160 4 Chanz Bayliss   3 1:07:26 27 47 1:07:26          
  Place R# C#  05 B O-30 INT    SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 247 5 Jeff McCrary   4 1:12:05 20 37 54 1:12:05        
  2 234 5 Mike Edwards   4 1:12:18 20 38 55 1:12:18        
  3 249 5 Fred Floyd   4 1:13:32 21 38 55 1:13:32        
  4 230 5 Rebecca Hinkle   4 1:18:41 21 40 59 1:18:41        
  Place R# C#    06 C Ama       SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 299 6 Josh Mclaughlin   4 1:20:31 21 41 60 1:20:31        
  Place R# C#   07 C O 30       SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 300 7 George McKinnis   4 1:13:05 20 38 55 1:13:05        
  2 301 7 Randy Shepherd   4 1:13:29 21 38 55 1:13:29        
  3 330 7 Barry Hawley   4 1:15:39 22 39 57 1:15:39        
  4 310 7 Bill Floyd   4 1:16:30 22 40 58 1:16:30        
  5 340 7 Adam Short   3 1:01:00 22 41 1:01:00          
  6 342 7 Kyle Taylor   3 1:01:57 23 43 1:01:57          
  7 333 7 Mark Walker   3 1:03:27 23 42 1:03:27          
  8 305 7 Steve Price   3 1:03:36 23 42 1:03:36          
  Place R# C# 08 C O 40   SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 350 8 Brad Pace   4 1:16:10 22 40 57 1:16:10        
  2 361 8 Mark Atterberry   4 1:17:08 22 40 58 1:17:08        
  3 355 8 Ken Singleton   4 1:18:22 22 41 59 1:18:22        
  4 352 8 Scott Wolfe   3 1:01:32 23 43 1:01:32          
  Place R# C# 09 C O 50   SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 400 8 Randy Hemphill   4 1:14:10 22 39 56 1:14:10        
  2 407 8 Greg Gordon   4 1:15:17 22 40 57 1:15:17        
  3 419 8 Dennis Morgan   3 1:18:54 22 41 1:18:54          
  4 441 8 Richard Wilson   2 0:42:00 23 0:42:00            
  Place R# C# Sportsman   SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 455 9 Kameron Ladymon   3 1:01:38 24 42 1:01:38          
  2 482 9 Joshua Hall   3 1:01:42 24 42 1:01:42          
  3 450 9 Boyd Singleton   3 1:02:58 24 43 1:02:58          
  4 460 9 Carlton Eiss   3 1:03:01 23 43 1:03:01          
  5 477 9 Cody Bartlett   3 1:13:23 26 49 1:13:23          
  Place R# C# Long Course Mini   SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 520 10 Alex Nagy   4 1:14:14 23 40 58 1:14:14        
  2 505 10 Hunter Want   3 1:01:07 24 42 1:01:07          
  3 511 10 Justin Floyd   3 1:03:44 24 44 1:03:44          
  4 546 10 Lucas Mclaughlin   3 1:07:00 26 46 1:07:00          
  5 544 10 Trey Tate   3 1:07:54 27 47 1:07:54          
  6 510 10 Jerad Wolfe   3 1:09:15 26 47 1:09:15          
  7 500 10 Tanner Myers   3 1:09:43 28 48 1:09:43          
  Place R# C# D - Beginners   SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 580 11 Kevin Haggard   3 1:01:05 24 42 1:01:05          
  2 577 11 Chance Peck   3 1:01:20 24 41 1:01:20          
  3 550 11 Nathan Kerr   3 1:02:12 25 43 1:02:12          
  4 555 11 David Owen   3 1:03:06 25 44 1:03:06          
  5 564 11 Stephen Jones   3 1:03:21 25 44 1:03:21          
  6 570 11 Daniel Neldner   3 1:05:03 26 46 1:05:03          
  7 595 11 Ben Marshburn   3 1:05:10 27 45 1:05:10          
  8 558 11 Daryl Davenport   3 1:07:44 26 47 1:07:44          
  9 562 11 John Stanbery   3 1:08:12 26 47 1:08:12          
  10 551 11 Jason Hoskins   3 1:09:52 27 47 1:09:52          
  11 553 11 Kevin Rowe   3 1:22:35 29 57 1:22:35          
  12 560 11 Josh Lee   3 0:26:00 0:26:00              
  13 575 11 Jason Tessier   3 0:27:00 0:27:00              
  Place R# C# Ladies C   SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 615 12 Jerricho McCrary   3 1:08:07 27 48 1:08:07          
  2 636 12 Tina Shepherd   3 1:09:50 28 47 1:09:50          
                               
Snowman Cross Country Racing Series
Round 3 - Pettijohn MX Park - Rush Springs, OK - MOTO #2
Sunday, January 13, 2008
                               
  Place R# C#    01 AA PRO      SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 44 1 Tony Joiner   5 1:11:10 14 28 42 56 1:11:10      
  2 22 1 Sam Wash   5 1:13:26 15 29 43 58 1:13:26      
  3 24 1 Justin Ware   5 1:13:49 14 29 43 58 1:13:49      
  4 2 1 Allen Swartz   4 1:01:07 15 30 45 1:01:07        
  5 49 1 Trey Jorski   4 1:03:03 15 31 46 1:03:03        
  6 30 1 Jeff Polly   4 1:04:33 16 32 48 1:04:33        
  7 15 1 Forrest Higdon   4 1:04:38 16 32 48 1:04:38        
  8 20 1 Tyson Epton   4 1:06:21 17 33 49 1:06:21        
  9 11 1 Jeremy Crabtree   4 1:06:36 17 33 50 1:06:36        
  10 7 1 Derek Hubkey   3 0:50:00 17 33 0:50:00          
  11 3 1 Bob Myers   1 0:17:00 0:17:00              
  12 17 1 Scotty Willingham   1 0:20:00 0:20:00              
  Place R# C#   02 A Expert     SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 55 2 Tracy Nance   4 1:06:07 17 33 50 1:06:07        
  2 65 2 Jonathon Goodman   4 1:06:56 17 33 50 1:06:56        
  3 91 2 Dalton Atterberry   4 1:07:01 18 34 50 1:07:01        
  4 99 2 Tayler Myers   4 1:09:14 18 35 52 1:09:14        
  5 83 2 Chris Neasbitt   3 0:53:00 18 35 0:53:00          
  6 77 2 Adam Pratt   3 0:57:00 19 37 0:57:00          
  7 80 2 Matthew Coffin   3 1:12:50 20 54 1:12:50          
  Place R# C#   03 A 0-30X      SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 100 3 Scotty Want   4 1:05:42 18 34 50 1:05:42        
  2 146 3 Bryan McCormack   4 1:06:15 18 34 50 1:06:15        
  3 144 3 Mike Connell   4 1:06:26 18 34 50 1:06:26        
  4 120 3 Dale Atterberry   4 1:06:30 18 34 50 1:06:30        
  5 141 3 Don Bailey   4 1:06:41 18 34 50 1:06:41        
  6 130 3 Danny Ware   4 1:08:46 18 34 51 1:08:46        
  7 112 3 Mike Hubkey   4 1:10:05 19 35 53 1:10:05        
  8 105 3 Ryan Clark   3 1:07:35 19 38 1:07:35          
  Place R# C# 04 B Intermediate   SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 170 4 Ethan Atterberry   4 1:07:08 18 34 51 1:07:08        
  2 151 4 Cason Wolverton   4 1:10:45 19 36 53 1:10:45        
  3 175 4 Mark Nelson   4 1:11:29 19 36 53 1:11:29        
  4 160 4 Chanz Bayliss   3 1:01:21 22 41 1:01:21          
  Place R# C#  05 B O-30 INT    SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 234 5 Mike Edwards   4 1:12:04 20 37 54 1:12:04        
  2 247 5 Jeff McCrary   4 1:13:09 20 38 55 1:13:09        
  3 249 5 Fred Floyd   4 1:15:25 21 38 56 1:15:25        
  Place R# C#    06 C Ama       SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 299 6 Josh Mclaughlin   3 1:05:46 22 45 1:05:46          
  Place R# C#   07 C O 30       SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 310 7 Bill Floyd   4 1:14:41 21 39 56 1:14:41        
  2 330 7 Barry Hawley   4 1:16:17 21 39 57 1:16:17        
  3 300 7 George McKinnis   4 1:17:21 21 40 58 1:17:21        
  4 342 7 Kyle Taylor   4 1:18:00 22 40 59 1:18:00        
  5 333 7 Mark Walker   4 1:18:36 21 40 59 1:18:36        
  6 305 7 Steve Price   3 1:02:50 23 43 1:02:50          
  7 340 7 Adam Short   3 1:07:23 23 43 1:07:23          
  8 301 7 Randy Shepherd   2 0:40:00 21 0:40:00            
  Place R# C# 08 C O 40   SI Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 361 8 Mark Atterberry   4 1:16:10 22 40 57 1:16:10        
  2 350 8 Brad Pace   4 1:17:33 21 40 58 1:17:33