Snowman Cross Country Racing Series
Round 4 - Stillwater 500
Sunday, January 27, 2008
       
  Place R# Mini 50 A Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 855 Logan Edwards 6                  
  2 850 Jackson Taylor 5                  
  3 899 Jarin Baker 4                  
  Place R# Mini 50 B Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 915 Bailey Murphy 5                  
  2 905 Cody Richards 5                  
  3 920 Jace Schaffitzel 4                  
  4 924 Braden Husted 3                  
  5 910 Spencer Braley 3                  
  6 906 Caleb Dowty 3                  
  Place R# Mini 85 A    Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 655 Nicholas Mayhugh 7 0:34:37  5:43  4:38  4:49  5:08  4:35  4:54  4:50  
  Place R# Mini 85 B    Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 710 Devon Pace 7 0:34:27  5:03  4:55  4:52  4:47  4:54  4:54  5:02  
  2 720 Stephen Gordon 6 0:32:50  5:45  6:28  5:07  5:10  5:10  5:10    
  3 702 Clay Richards 6 0:33:01  5:42  5:36  5:33  5:20  5:24  5:26    
  4 707 Darren Lewis 6 0:34:53  6:02  5:19  5:15  7:31  5:22  5:24    
  5 708 Taylor Lewis 5 0:30:16  6:15  5:55  5:50  5:59  6:17      
  Place R# Mini 65 A    Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 777 Collin Gibson 6 0:31:47  5:28  5:13  5:35  5:11  5:09  5:11    
  2 789 Logan Edwards 5 0:30:12  6:22  5:52  5:58  5:58  6:02      
  Place R# Mini 65 B    Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 805 Cody Coffey 6 0:30:52  5:18  4:59  5:07  5:11  5:09  5:08    
  2 806 Daniel Steigerman 6 0:30:55  5:20  5:00  5:22  4:57  5:09  5:07    
  3 849 Jackson Taylor 5 0:28:34  6:05  5:35  5:36  5:33  5:45      
  4 827 Noah Prescott 5 0:30:36  6:02  5:58  6:05  6:30  6:01      
  5 841 Clayton Weldon 5 0:30:45  6:55  5:36  5:37  7:03  5:34      
  6 802 Ryan Chapman 5 0:31:13  8:10  5:51  5:39  6:02  5:31      
  7 808 Chris Price 5 0:31:47  6:27  5:47  6:04  7:54  5:35      
  8 837 Caden Bartlett 5 0:32:32  6:58  6:26  6:18  6:33  6:17      
  9 838 Kane Martin 4 0:28:07  7:03  6:47  7:21  6:56        
  Place R# Womens D   Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7  
  1 955 Jasilin Hall 5 0:34:50  8:32  6:45  7:11  6:05  6:17      
  2 951 Amanda Armstrong 4 0:30:32  8:30  5:57  8:04  8:01        
  Place R#   01 Pro  Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5    
  1 44 Tony Joiner     5 2:05:05 0:25:28 0:50:04 1:15:07 1:40:10 2:05:05      
  2 3 Bob Myers 5 2:16:36 0:26:12 0:52:51 1:21:05 1:48:35 2:16:36      
  3 49 Trey Jorski     5 2:20:17 0:26:43 0:53:58 1:21:52 1:51:08 2:20:17      
  4 8 Ray Phillips 4 2:02:09 0:28:02 0:57:12 1:27:48 2:02:09        
  5 36 Darrin Thomas   3 1:55:25 0:31:41 1:09:15 1:55:25          
  Place R#   02 A Expert   Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5    
  1 58 Terry Bridges   5 2:19:26  26:27  27:47  28:05  28:24  27:43      
  2 69 Jeremy Crabtree 4 1:57:09  27:15  28:19  29:34  31:01        
  3 83 Chris Neasbitt  4 1:57:11  27:18  28:26  29:22  31:05        
  4 80 Matthew Coff    4 1:59:02  28:54  29:47  29:00  30:21        
  5 89 Kyle Yarberry   2 1:00:48  29:28  30:20            
  6 77 Adam Pratt      2 1:02:55  28:36  33:19            
  Place R#   03 A 0-30X    Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5    
  1 120 Dale Atterberry 5 2:18:27  27:34  28:02  27:35  27:46  27:30      
  2 117 Kenneth Winn 5 2:22:20  27:06  27:47  28:21  29:02  30:04      
  3 141 Don Bailey 5 2:23:18  28:42  28:29  28:45  28:45  28:37      
  4 146 Bryan McCormack 4 1:58:25  27:38  28:43  31:30  30:34        
  5 119 Aaron Mayhugh 3 1:28:50  27:46  30:50  30:14          
  Place R#    04 B INT     Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5    
  1 151 Cason Wolverton 4 1:57:41  28:44  29:24  29:33  30:00        
  2 175 Mark Nelson 4 1:59:37  29:03  29:40  30:15  30:39        
  3 196 Brandon Gilles 4 2:00:37  30:31  29:49  29:30  30:47        
  4 178 Todd Riedel 4 2:02:39  28:03  31:09  31:32  31:55        
  5 199 Josh McLaughlin 4 2:20:51  31:52  36:32  38:05  34:22        
  Place R#  05 B O-30 INT  Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5    
  1 234 Mike Edwards 4 1:58:11  29:39  29:34  29:23  29:35        
  2 218 Keith Wright 4 2:01:16  29:03  29:43  29:17  29:13        
  3 227 M. Randolph 4 2:01:19  30:39  30:20  30:07  30:13        
  4 212 Donald Crabtree 4 2:01:56  29:48  30:50  30:45  30:33        
  5 230 Rebecca Hinkle 4 2:03:24  29:53  30:20  31:50  31:21        
  6 247 Jeff McCrary 4 2:04:21  30:18  30:18  31:38  32:07        
  7 207 Chris Tantalus 4 2:08:58  31:07  33:28  31:44  32:39        
  8 249 Fred Floyd 2 1:01:24  30:27  30:57            
  Place R#    06 C Ama     Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5    
  1 250 Adam Hammock 4 2:02:01  29:14  30:19  31:52  30:36        
  2 260 Larry Braley 4 2:06:30  31:58  32:29  31:24  30:39        
  3 251 Joey Lagers 4 2:07:29  29:31  30:23  34:53  32:42        
  4 255 Scott Small 3 2:06:23  40:54  41:59  43:30          
  5 265 Robert Husted 1 0:33:10  33:10              
  Place R#   07 C O 30     Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5    
  1 320 Mike Cunningham 4 2:03:52  31:19  31:07  30:13  31:13        
  2 310 Bill Floyd 4 2:04:53  30:45  31:31  30:57  31:40        
  3 342 Kyle Taylor 4 2:06:26  31:30  30:58  32:19  31:39        
  4 349 Adam Martin 4 2:11:45  31:33  32:16  33:36  34:20        
  5 333 Mark Walker 4 2:13:36  32:59  33:19  33:21  33:57        
  6 303 Todd Brooks 4 2:13:49  33:49  32:47  33:08  34:05        
  7 315 Jeff Weldon 4 2:16:42  31:56  34:32  34:39  35:35        
  8 307 John Schaffitzel 4 2:20:38  34:37  34:11  34:31  37:19        
  9 340 Adam Short 3 1:40:40  31:24  33:00  36:16          
  10 300 George McKinnis 2 1:09:54  31:03  38:51            
  Place R#  11 C O 40 Ama  Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5    
  1 359 Tod Hammock 4 1:55:40  29:05  28:51  28:37  29:07        
  2 357 Larry Guilles 4 2:01:52  30:16  29:53  30:35  31:08        
  3 361 Mark Atterberry 4 2:03:26  30:37  31:10  31:09  30:30        
  4 384 John Gough 4 2:05:23  30:06  30:07  31:34  33:36        
  5 350 Brad Pace 4 2:05:34  30:49  31:19  31:34  31:52        
  6 366 Dan Steigerman 4 2:05:38  30:43  30:48  31:59  32:08        
  7 363 John Willbanks 4 2:06:28  31:19  31:27  31:28  32:14        
  8 353 Brandon Payne 4 2:07:29  31:47  31:41  31:44  32:17        
  9 365 Doug Gilles 4 2:09:12  32:15  32:07  32:29  32:21        
  10 375 Barry Hawley 4 2:11:08  32:18  31:18  34:44  32:48        
  11 378 David Chapman 4 2:11:25  32:20  33:02  33:19  32:44        
  12 352 Scott Wolfe 4 2:11:54  33:51  31:53  33:04  33:06        
  13 355 Steve Price 4 2:12:40  33:12  33:56  32:50  32:42        
  14 388 R. Armstrong 4 2:13:15  33:19  33:00  33:43  33:13        
  15 380 Kip Bell 4 2:14:35  33:32  34:04  32:34  34:25        
  16 368 Tommy Martin 4 2:20:28  34:11  35:50  34:25  36:02        
  17 351 Phil Adams 3 1:44:19  30:53  31:17  42:09          
  18 372 Martin Hall 3 1:50:22  33:25  37:05  39:52          
  19 370 Rick Sanders 2 1:06:41  31:52  34:49            
  Place R#  12 C O 50 Ama  Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5    
  1 400 Randy Hemphill 4 2:04:47  31:52  30:56  30:53  31:06        
  2 407 Greg Gordon 4 2:05:30  31:30  31:29  30:56  31:35        
  3 419 Dennis Morgan 4 2:14:55  31:25  34:35  33:34  35:21        
  4 410 Roger Ganner 4 2:20:05  33:18  32:35  35:33  38:39        
  Place R#  13 Sportsman   Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5    
  1 452 William Graham 4 2:11:23  32:08  32:27  32:45  34:03        
  2 456 Louis Steigerman 4 2:11:38  32:04  33:50  32:33  33:11        
  3 482 Joshua Hall 4 2:14:49  32:27  33:51  33:45  34:46        
  4 474 M. Armstrong 4 2:24:22  33:38  34:08  36:53  39:43        
  5 477 Cody Bartlett 3 1:55:13  38:17  38:13  38:43          
  Place R#     14 LCM      Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5    
  1 530 Nathan Mayhugh 4 2:17:15  31:23  33:57  37:47  34:08        
  2 510 Jerad Wolfe 4 2:18:37  36:32  35:58  30:44  35:23        
  3 500 Tanner Myers 3 2:02:02  32:31  33:34  55:57          
  4 511 Justin Floyd 2 1:18:54  36:52  42:02            
  5 525 Bryce Prescott 1 1:05:13  65:13              
  Place R#  15 D Beginner  Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5    
  1 599 Edward Lyon 4 2:09:24  30:29  31:54  33:28  33:33        
  2 550 Nathan Kerr 4 2:10:08  31:45  32:47  32:16  33:20        
  3 557 Heath Hall 4 2:14:22  31:27  33:12  34:13  35:30        
  4 577 Chance Peck 4 2:17:17  31:57  33:05  37:17  34:58        
  5 567 Jordan Edwards 4 2:20:20  37:31  33:55  34:28  34:26        
  6 580 Kevin Haggard 3 1:41:40  33:56  32:19  35:25          
  7 572 Gary Perry 3 1:49:58  34:17  37:02  38:39          
  8 588 Chanz Bayliss 3 1:50:44  33:10  39:36  37:58          
  9 582 Randy Franklin 3 1:51:20  35:15  36:40  39:25          
  10 555 David Owen 3 1:52:00  39:21  36:06  36:33          
  11 562 John Stanberry 3 1:53:09  39:19  35:20  38:30          
  12 556 Brad Brown 3 1:54:15  33:06  49:57  31:12          
  13 560 Josh Lee 3 1:57:46  38:16  38:55  40:35          
  14 574 Chester Fultz 3 2:13:45  43:41  45:54  44:10          
  15 552 Steven Bayliss 3 2:15:21  41:24  42:39  51:18          
  16 565 Timothy Dowty 2 1:15:35  38:18  37:17            
  17 590 Charles Ochler 2 1:27:19  44:15  43:04            
  18 585 Patrick Prescott 2 1:31:39  44:22  47:17            
  19 576 Kieran Casillas 2 1:45:06  40:18  64:48            
  20 566 Tony Morgan 1 0:30:34  30:34              
  21 581 Hunter Owen 1 0:33:43  33:43              
  22 579 Andy Murphy 1 0:56:52  56:52              
  Place R#   16 C Ladies   Lap's Final Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5    
  1 615 Jerricho McCrary 3 1:51:09  34:12  38:53  38:04          
  2 600 Arryn Stacey 3 2:04:06  39:57  43:12  40:57          
  3 636 Tina Shepherd 1 0:34:51  34:51